| 1. | | Programmers say Uber Eats is systematically underpaying their workers (salon.com) |
| 41 points by santaclaus on Aug 21, 2020 | past | 15 comments |
|
| 2. | | Russian Land of Permafrost and Mammoths Is Thawing (nytimes.com) |
| 15 points by santaclaus on Aug 4, 2019 | past |
|
| 3. | | In Ed Lee's San Francisco, Utopia and Dystopia Are Neighbors (wired.com) |
| 1 point by santaclaus on Dec 14, 2017 | past |
|
| 4. | | Living on $100k a Year (npr.org) |
| 81 points by santaclaus on Dec 3, 2017 | past | 192 comments |
|
| 5. | | Elastic Man (adultswim.com) |
| 1 point by santaclaus on Nov 24, 2017 | past |
|
| 6. | | Enviros and Developers: A Love Story (grist.org) |
| 1 point by santaclaus on Nov 1, 2017 | past |
|
| 7. | | Uber Might Make More Money This Year Selling Real Estate Than Selling Rides (slate.com) |
| 2 points by santaclaus on Oct 31, 2017 | past |
|
| 8. | | Ghostface Killah Launches His Own Cryptocurrency (pitchfork.com) |
| 3 points by santaclaus on Oct 6, 2017 | past |
|
| 9. | | Geometry-processing-js: A flexible framework for geometry processing on the web (geometrycollective.github.io) |
| 3 points by santaclaus on Sept 10, 2017 | past |
|
| 10. | | A Summer School for Mathematicians Fed Up with Gerrymandering (newyorker.com) |
| 4 points by santaclaus on Aug 9, 2017 | past |
|
| 11. | | New Tech Startup Bubble (youtube.com) |
| 4 points by santaclaus on Aug 6, 2017 | past |
|
| 12. | | AI Creates Fake Obama (ieee.org) |
| 5 points by santaclaus on July 13, 2017 | past |
|
| 13. | | The long arrow operator in C++ (cukic.co) |
| 177 points by santaclaus on July 13, 2017 | past | 59 comments |
|
| 14. | | In 'Most Regressive' State, Seattle Passes Tax on Highest Incomes (npr.org) |
| 3 points by santaclaus on July 11, 2017 | past |
|
| 15. | | Former Facebook exec wants to make us telepathic by 2025 (cnet.com) |
| 1 point by santaclaus on July 11, 2017 | past |
|
| 16. | | China's Elevated Bus Project Seemed Too Good to Be True – And It Was (npr.org) |
| 2 points by santaclaus on July 6, 2017 | past |
|
| 17. | | Thingi10K (ten-thousand-models.appspot.com) |
| 1 point by santaclaus on July 5, 2017 | past |
|
| 18. | | Sony Will Start Making Vinyl Records Again in Japan, After Nearly 30-Year Hiatus (npr.org) |
| 3 points by santaclaus on June 29, 2017 | past |
|
| 19. | | Five Boroughs for the 21st Century (medium.com/topos-ai) |
| 22 points by santaclaus on June 29, 2017 | past | 4 comments |
|
| 20. | | C++ Metaclasses [pdf] (open-std.org) |
| 3 points by santaclaus on June 26, 2017 | past |
|
| 21. | | What Is Mathematics and What Should It Be? [pdf] (rutgers.edu) |
| 107 points by santaclaus on June 22, 2017 | past | 91 comments |
|
| 22. | | Pokemon Terminal (github.com/lazocoder) |
| 1 point by santaclaus on June 20, 2017 | past |
|
| 23. | | Snelly, a webGL physically-based pathtracer (github.com/portsmouth) |
| 1 point by santaclaus on June 12, 2017 | past |
|
| 24. | | Kernel-Predicting Convolutional Networks for Denoising Monte Carlo Renderings [pdf] (pixar.com) |
| 2 points by santaclaus on June 7, 2017 | past |
|
| 25. | | The Secret Way Silicon Valley Uses the H-1B Program (bloomberg.com) |
| 2 points by santaclaus on June 6, 2017 | past |
|
| 26. | | San Francisco's Sierra Club Is a Bastion of Faux Environmentalism (forbes.com/sites/scottbeyer) |
| 1 point by santaclaus on June 1, 2017 | past |
|
| 27. | | An AI invented a bunch of new paint colors that are hilariously wrong (arstechnica.com) |
| 26 points by santaclaus on May 21, 2017 | past | 11 comments |
|
| 28. | | How Four Native Developers Wrote an Electron App (githubengineering.com) |
| 2 points by santaclaus on May 17, 2017 | past |
|
| 29. | | Netflix: The Monster That’s Eating Hollywood (wsj.com) |
| 3 points by santaclaus on March 28, 2017 | past |
|
| 30. | | John Carmack on VR UI with React (twitter.com/id_aa_carmack) |
| 4 points by santaclaus on March 23, 2017 | past |
|
|
| More |