| 1. | | Complexity as Entropy (explaining.software) |
| 2 points by prospero 11 months ago | past |
|
| 2. | | The Sudoku Affair (explaining.software) |
| 153 points by prospero on Feb 5, 2025 | past | 43 comments |
|
| 3. | | State and Trace (explaining.software) |
| 1 point by prospero on Jan 15, 2025 | past |
|
| 4. | | Structuralism (explaining.software) |
| 2 points by prospero on Jan 9, 2025 | past |
|
| 5. | | Senior Developer Agents (explaining.software) |
| 1 point by prospero on Dec 4, 2024 | past |
|
| 6. | | Senior Developer Agents (explaining.software) |
| 3 points by prospero on Nov 27, 2024 | past |
|
| 7. | | Platforms Need New Building Blocks (junctionlabs.io) |
| 11 points by prospero on Nov 13, 2024 | past |
|
| 8. | | The Death of the Architect (explaining.software) |
| 5 points by prospero on Oct 30, 2024 | past | 1 comment |
|
| 9. | | Making things better (explaining.software) |
| 2 points by prospero on Oct 23, 2024 | past |
|
| 10. | | Intent and Implication (explaining.software) |
| 3 points by prospero on Oct 16, 2024 | past |
|
| 11. | | Structures as Paths (explaining.software) |
| 3 points by prospero on Oct 9, 2024 | past |
|
| 12. | | Decoupling in Depth (explaining.software) |
| 4 points by prospero on Oct 2, 2024 | past | 1 comment |
|
| 13. | | The Simplicity of a Limb (explaining.software) |
| 1 point by prospero on Sept 10, 2024 | past |
|
| 14. | | The Simplicity of a Fractal (explaining.software) |
| 3 points by prospero on Sept 10, 2024 | past |
|
| 15. | | Coupling as Co-Explanation (explaining.software) |
| 1 point by prospero on Aug 20, 2024 | past |
|
| 16. | | Explaining Software Design: A Brief Introduction (explaining.software) |
| 2 points by prospero on Aug 7, 2024 | past |
|
| 17. | | Sense and Structure: Towards a Textual Analysis of Software (youtube.com) |
| 1 point by prospero on Oct 21, 2022 | past |
|
| 18. | | Designing a Framework for Conversational Interfaces (microsoft.com) |
| 2 points by prospero on Feb 9, 2022 | past |
|
| 19. | | Designing a Framework for Conversational Interfaces (microsoft.com) |
| 12 points by prospero on Dec 10, 2021 | past |
|
| 20. | | Better Geometry Through Graph Theory (2018) (ideolalia.com) |
| 161 points by prospero on June 28, 2020 | past | 33 comments |
|
| 21. | | A Comparison of Functional Data Structures on the JVM (github.com/lacuna) |
| 122 points by prospero on Oct 8, 2018 | past | 17 comments |
|
| 22. | | Better Geometry Through Graph Theory (ideolalia.com) |
| 5 points by prospero on Aug 30, 2018 | past |
|
| 23. | | Better Geometry Through Graph Theory (2018) (ideolalia.com) |
| 6 points by prospero on Aug 30, 2018 | past |
|
| 24. | | On Abstraction (youtube.com) |
| 3 points by prospero on Sept 6, 2017 | past |
|
| 25. | | The Frontier in Open Source (medium.com/ztellman) |
| 1 point by prospero on May 26, 2017 | past |
|
| 26. | | Bifurcan: impure functional data structures (github.com/lacuna) |
| 3 points by prospero on March 27, 2017 | past |
|
| 27. | | A Distributed Real-Time Data Store with Flexible Deduplication (amplitude.com) |
| 46 points by prospero on Jan 20, 2017 | past | 8 comments |
|
| 28. | | The Frontier in Open Source (medium.com/ztellman) |
| 2 points by prospero on Jan 3, 2017 | past |
|
| 29. | | Standing in the Shadow of Giants: The Frontier in Open Source (medium.com/ztellman) |
| 3 points by prospero on Dec 24, 2016 | past |
|
| 30. | | Standing in the Shadow of Giants: The Frontier in Open Source (medium.com/ztellman) |
| 5 points by prospero on Dec 23, 2016 | past |
|
|
| More |