| 1. | | 2023 Web Server Benchmark: Node.js vs. Java vs. Rust vs. Go (medium.com/alexeynovikov_89393) |
| 1 point by kazuya on June 20, 2023 | past | 2 comments |
|
| 2. | | Natural Selection May Help Account for Dutch Height Advantage (nytimes.com) |
| 35 points by kazuya on June 27, 2015 | past | 44 comments |
|
| 3. | | C++ Grandmaster Certification [CPPGM] (cppgm.org) |
| 1 point by kazuya on Feb 8, 2013 | past |
|
| 4. | | Wolfram Mathematica coming to the iPad (9to5mac.com) |
| 1 point by kazuya on May 17, 2012 | past |
|
| 5. | | Meego based mobile audio workstation (kdj-one.com) |
| 2 points by kazuya on Jan 25, 2012 | past |
|
| 6. | | Visualizing entropy in binary files (corte.si) |
| 3 points by kazuya on Jan 5, 2012 | past |
|
| 7. | | Implementation of MITM Attack on HDCP-Secured Links (ccc.de) |
| 2 points by kazuya on Dec 27, 2011 | past |
|
| 8. | | Handy USB pose capture system (translate.google.com) |
| 1 point by kazuya on July 21, 2011 | past |
|
| 9. | | Boiling water USB charger (translate.google.com) |
| 1 point by kazuya on June 15, 2011 | past |
|
| 10. | | The Story of Emily and Control (squid314.livejournal.com) |
| 16 points by kazuya on April 7, 2011 | past | 4 comments |
|
| 11. | | Mark I Containment Facts and The New York Times | GE Reports (gereports.com) |
| 2 points by kazuya on April 4, 2011 | past |
|
| 12. | | Wanna undo spilled mayonnaise? Here is how. (youtube.com) |
| 4 points by kazuya on March 28, 2011 | past |
|
| 13. | | Mach-O loader for linux (github.com/shinh) |
| 10 points by kazuya on March 17, 2011 | past |
|
| 14. | | Where did the stack go? (funcall.blogspot.com) |
| 2 points by kazuya on Feb 28, 2011 | past |
|
| 15. | | Visualizing WebKit’s hardware acceleration (aculo.us) |
| 2 points by kazuya on Feb 9, 2011 | past |
|
| 16. | | Children in planes: Would you like to see adult-only flights? (economist.com) |
| 2 points by kazuya on Feb 9, 2011 | past | 1 comment |
|
| 17. | | A Neighborhood of Infinity: Quine Central (sigfpe.com) |
| 8 points by kazuya on Jan 31, 2011 | past |
|
| 18. | | Cacoo - Create diagrams online Real time collaboration (cacoo.com) |
| 1 point by kazuya on Jan 20, 2011 | past |
|
| 19. | | Twi-QR.com - Create your design QR code with Twitter username for free (twi-qr.com) |
| 1 point by kazuya on Jan 19, 2011 | past |
|
| 20. | | LEGO kit of the Shinkai 6500 submarine (cuusoo.com) |
| 1 point by kazuya on Jan 14, 2011 | past |
|
| 21. | | Yamaha reveals real-time musical collaboration system over Internet (translate.google.com) |
| 1 point by kazuya on Jan 6, 2011 | past | 1 comment |
|
| 22. | | Kona, an open-source implementation of the K language (github.com/kevinlawler) |
| 7 points by kazuya on Jan 5, 2011 | past | 4 comments |
|
| 23. | | Groupon Fails To Bring Happiness To Japanese New Year Holidays (asiajin.com) |
| 2 points by kazuya on Jan 2, 2011 | past |
|
| 24. | | PhysX87: Software Deficiency (realworldtech.com) |
| 1 point by kazuya on Dec 20, 2010 | past |
|
| 25. | | OpenBSD/FBI allegations denied by named participant (itworld.com) |
| 13 points by kazuya on Dec 15, 2010 | past | 2 comments |
|
| 26. | | Roundup: Recent sketches on concurrency, data design and performance (beyond3d.com) |
| 3 points by kazuya on Dec 10, 2010 | past |
|
| 27. | | ArXivRadio: arXiv scraper and machine reader (github.com/nushio3) |
| 1 point by kazuya on Dec 10, 2010 | past |
|
| 28. | | Donald Knuth's Annual Christmas Tree Lecture - Free Live Lecture and Webinar (stanford.edu) |
| 8 points by kazuya on Dec 9, 2010 | past | 1 comment |
|
| 29. | | Coding Horror: A Visit With Alan Kay (codinghorror.com) |
| 10 points by kazuya on Dec 6, 2010 | past | 1 comment |
|
| 30. | | Primal Rage: a conversation with Carmack, and a look at id's latest (arstechnica.com) |
| 23 points by kazuya on Dec 2, 2010 | past | 4 comments |
|
|
| More |