| 31. | | Ask HN: What are some of your favourite submissions of all time? |
| 4 points by cameronbrown on July 15, 2019 | past | 2 comments |
|
| 32. | | In Defense of Electron (standardnotes.org) |
| 2 points by cameronbrown on July 13, 2019 | past |
|
| 33. | | The IndieWeb needs to believe in itself (2018) (fogknife.com) |
| 95 points by cameronbrown on July 12, 2019 | past | 17 comments |
|
| 34. | | ActivityPub Rocks (activitypub.rocks) |
| 2 points by cameronbrown on July 11, 2019 | past |
|
| 35. | | Glitch (glitch.com) |
| 1 point by cameronbrown on July 2, 2019 | past |
|
| 36. | | The Joel Test: 12 Steps to Better Code (joelonsoftware.com) |
| 5 points by cameronbrown on June 29, 2019 | past |
|
| 37. | | Amazon Is Watching (onezero.medium.com) |
| 1 point by cameronbrown on June 29, 2019 | past |
|
| 38. | | “I’m sorry we’ve given the impression that we're dropping support for i386 apps” (ubuntu.com) |
| 73 points by cameronbrown on June 24, 2019 | past | 41 comments |
|
| 39. | | Why people will adopt Libra (cameronbrown.co.uk) |
| 1 point by cameronbrown on June 23, 2019 | past |
|
| 40. | | Map of Computer Science (YouTube) (youtube.com) |
| 3 points by cameronbrown on June 23, 2019 | past |
|
| 41. | | Helping organizations do more without collecting more data- Google Security Blog (googleblog.com) |
| 3 points by cameronbrown on June 23, 2019 | past | 1 comment |
|
| 42. | | Data Collection Without Privacy Side-Effects [pdf] (josepmpujol.net) |
| 1 point by cameronbrown on June 23, 2019 | past |
|
| 43. | | Keep an Idea Bin (cameronbrown.co.uk) |
| 3 points by cameronbrown on June 23, 2019 | past |
|
| 44. | | Atlas Air (For Amazon Air) Flight 3591 (wikipedia.org) |
| 1 point by cameronbrown on June 18, 2019 | past |
|
| 45. | | How to Read Code: Eight Things to Remember (atomicobject.com) |
| 1 point by cameronbrown on June 18, 2019 | past |
|
| 46. | | How to Ask Questions the Smart Way (2001-2014) (catb.org) |
| 37 points by cameronbrown on June 11, 2019 | past | 5 comments |
|
| 47. | | Google Prepares to Launch New Privacy Tools to Limit Cookies (wsj.com) |
| 1 point by cameronbrown on June 4, 2019 | past |
|
| 48. | | Bullshit Jobs (strikemag.org) |
| 4 points by cameronbrown on June 1, 2019 | past | 1 comment |
|
| 49. | | The Regret Minimization Framework: How Jeff Bezos Made Decisions (medium.com/alyjuma) |
| 13 points by cameronbrown on June 1, 2019 | past | 1 comment |
|
| 50. | | User Interface Design for Programmers (joelonsoftware.com) |
| 4 points by cameronbrown on June 1, 2019 | past |
|
| 51. | | Cost Capping on Google Cloud Platform (medium.com/faun) |
| 2 points by cameronbrown on May 31, 2019 | past | 1 comment |
|
| 52. | | Waterfox Browser (waterfox.net) |
| 111 points by cameronbrown on May 30, 2019 | past | 109 comments |
|
| 53. | | Why Google's Alphabet Name Was a Mistake (medium.com/mikeelgan) |
| 2 points by cameronbrown on May 19, 2019 | past |
|
| 54. | | Learn to Bullet Journal (bulletjournal.com) |
| 2 points by cameronbrown on May 17, 2019 | past |
|
| 55. | | Microsoft Sptag (github.com/microsoft) |
| 7 points by cameronbrown on May 15, 2019 | past | 2 comments |
|
| 56. | | Apple releases iOS 12.3, macOS 10.14.5, watchOS, tvOS updates (arstechnica.com) |
| 8 points by cameronbrown on May 14, 2019 | past | 3 comments |
|
| 57. | | Ask HN: Do you prefer paper or computer for note taking? |
| 15 points by cameronbrown on May 13, 2019 | past | 13 comments |
|
| 58. | | Facebook Shuffles Top Oculus Executives (roadtovr.com) |
| 1 point by cameronbrown on May 13, 2019 | past |
|
| 59. | | Ubuntu 19.04: Disco Dingo Review (arstechnica.com) |
| 24 points by cameronbrown on May 13, 2019 | past | 2 comments |
|
| 60. | | Federated Learning (Comic) (withgoogle.com) |
| 2 points by cameronbrown on May 13, 2019 | past |
|
|
| More |